<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>body&#62;data&#62;space</title>
	<atom:link href="http://www.bodydataspace.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodydataspace.net</link>
	<description>this is bodydataspace site: visionary integration of the body, technologies and environments</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ROBOTS and AVATARS EXHIBITION opens at FACT, Liverpool- 16 March -27 May 2012</title>
		<link>http://www.bodydataspace.net/2011/11/exhibition-robots-avatars-our-colleagues-playmates-of-the-future/</link>
		<comments>http://www.bodydataspace.net/2011/11/exhibition-robots-avatars-our-colleagues-playmates-of-the-future/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:00:37 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2261</guid>
		<description><![CDATA[EXHIBITION: Robots &#38; Avatars, our colleagues &#38; playmates of the future Robots and Avatars is an intercultural and intergenerational exploration of a near future world consisting of collaborations between robots, avatars, virtual worlds, telepresence and real time presence within creative places, work and play spaces. “I love the way Robots and Avatars is bringing together [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EXHIBITION: Robots &amp; Avatars, our colleagues &amp; playmates of the future</strong></p>
<p>Robots and Avatars is an intercultural and intergenerational exploration of a near future world consisting of collaborations between robots, avatars, virtual worlds, telepresence and real time presence within creative places, work and play spaces.<br />
<span style="color: #003300;"><em><strong><a href="http://www.bodydataspace.net/wp-content/uploads/2011/11/logo-for-call-for-prop.png"><img class="alignright size-full wp-image-2269" title="logo for call for prop" src="http://www.bodydataspace.net/wp-content/uploads/2011/11/logo-for-call-for-prop.png" alt="" width="300" height="137" /></a> <span style="color: #000000;">“I love the way Robots and Avatars is bringing together a beautiful   diversity of people, exploring new paradigms, with unexpected and   inspiring results. Exciting! Brave! Fun!”</span></strong></em></span><br />
<span style="color: #000000;"> <em><strong> Pear Urushima, Marketing Guru, Apple. Inc</strong></em></span></p>
<p>The Robots and Avatars Exhibition will feature cutting edge art pieces, including three Commissions with the National Theatre.</p>
<p>It will present a mixture of robotics, online and wearable projects, immersive installations, performances and films. Attached to the Exhibition are high-quality debates and workshops, playfully didactic experiences that will enable visitors of all ages and levels to interact and engage with digital technologies.</p>
<p>The exhibition will premiere at <strong>FACT, Liverpool (UK) from 16th March &#8211; 25th May</strong>;  and then tour to  AltArt, Cluj-Napoca (Romania) in June/July 2012 and KIBLA (Slovenia- as part of Maribor 2012, European Capital of Culture) in October/November 2012.</p>
<p><strong>See more info on the Exhibition <a href="http://http://www.robotsandavatars.net/2011/11/exhibition-robots-avatars-our-colleagues-playmates-of-the-future/" target="_blank">here</a><a href="http://www.robotsandavatars.net/events/call-for-proposals/selected-projects/" target="_blank"></a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2011/11/exhibition-robots-avatars-our-colleagues-playmates-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me &amp; My Shadow PREMIERE AT NATIONAL THEATRE (London)</title>
		<link>http://www.bodydataspace.net/2011/11/me-my-shadow-premiere-at-national-theatre-london/</link>
		<comments>http://www.bodydataspace.net/2011/11/me-my-shadow-premiere-at-national-theatre-london/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:27:27 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2238</guid>
		<description><![CDATA[“me and my shadow” by UK artist Joseph Hyde is developped in the framework of the MADE project, and will premiere simultaneously in four different cities from 9th to 16th June 2012, connecting real time audiences in London, Paris, Mons and Istanbul. This innovative installation is based on the motion-capture technologies, and consists of 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodydataspace.net/wp-content/uploads/2011/11/Jo-Hyde-piece.jpg"><img class="alignright size-medium wp-image-2250" title="Jo Hyde piece" src="http://www.bodydataspace.net/wp-content/uploads/2011/11/Jo-Hyde-piece-225x300.jpg" alt="" width="130" height="173" /></a></p>
<p>“me and my shadow” by UK artist Joseph Hyde is developped in the framework of the <a href="http://www.bodydataspace.net/projects/made/">MADE project</a>, and will premiere simultaneously in four different cities from <strong>9th to 16th June 2012, connecting real time audiences in London, Paris, Mons and Istanbul</strong>.</p>
<p>This innovative installation is based on the motion-capture technologies, and consists of 4 ‘portals’ which will unite users in each space through telepresence, projecting their 3D shadows into a creative collaborative space. “me and my shadow” promises to be a deeply poetic experience, immersing participants in a journey through virtual spaces and memories.<br />
Jo Hyde&#8217;s piece is being developped in the 4 partners cities from September 2011 to June 2012.</p>
<p><em>This MADE Commission is being co-produced in the UK with our partner the National Theatre. “me and my shadow” is commissioned by MADE, a EU co-operation project between lead organiser centre des arts d’Enghien-les-Bains (Paris, France) and partners body&gt;data&gt;space (London, UK), Transcultures (Mons, Belgium) and boDig (Istanbul, Turkey), in the framework of the EU’s Culture programme (2007-2013). </em></p>
<p>After an initial 2 weeks residency in Bilgi University (Istanbul), the UK residency has taken <strong>National Theatre Studios</strong> in January 2012.</p>
<p>Follow Jo Hyde process: <a href="http://madeshadow.wordpress.com/">http://madeshadow.wordpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2011/11/me-my-shadow-premiere-at-national-theatre-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Motional &#8211; OPEN CALL: Mobility and Networking Grants May 2012 – April 2013</title>
		<link>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-mobility-and-networking-grants-may-2012-%e2%80%93-april-2013/</link>
		<comments>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-mobility-and-networking-grants-may-2012-%e2%80%93-april-2013/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:53:53 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2350</guid>
		<description><![CDATA[Would you like to check out the local contemporary dance festivals in Bucharest, Dublin, Istanbul or London? Do you want to attend a dance platform in Riga? Would you care to discover the evolving Cypriot dance scene? Do you need money to visit a partner/ artist to start up a new collaboration? Do you want [...]]]></description>
			<content:encoded><![CDATA[<p><em>Would you like to check out the local contemporary dance festivals  in Bucharest, Dublin, Istanbul or London? Do you want to attend a dance  platform in Riga? Would you care to discover the evolving Cypriot dance  scene? Do you need money to visit a partner/ artist to start up a new  collaboration? Do you want to learn more about the E-motional Bodies  &amp; Cities project and participate in the final festival/forum in  Romania?<br />
</em><strong><br />
APPLY NOW</strong> to the Motion Fund of the E-MOTIONAL Bodies &amp;  Cities programme! We have 14 mobility and networking grants available  for you to travel between Romania – Ireland – Latvia – Cyprus – United  Kingdom –Turkey.  €500 (for part of the international travel expenses, accommodation and/or per diem) Deadline: 29. February 2012.</p>
<p>Read more <a href="http://www.e-motional.eu/open-call-mobility-and-networking-grants-may-2012-april-2013/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-mobility-and-networking-grants-may-2012-%e2%80%93-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-MOTIONAL Open Call: Gabriela Tudor Fellowship for Dance Managers</title>
		<link>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-gabriela-tudor-fellowship-for-dance-managers/</link>
		<comments>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-gabriela-tudor-fellowship-for-dance-managers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:59:01 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2353</guid>
		<description><![CDATA[Do you want to get an insight into the preparation of a festival? Do you want find out more about how dance houses are run in Dublin or Limassol? Do you want to be part of the first Latvian dance platform and attend an international festival in Romania?  Do you want to witness the E-motional [...]]]></description>
			<content:encoded><![CDATA[<p><em>Do you want to get an insight into the preparation of a festival? Do  you want find out more about how dan</em><em><a href="http://www.bodydataspace.net/wp-content/uploads/2012/01/news_fellows.gif"><img class="alignright size-full wp-image-2354" title="news_fellows" src="http://www.bodydataspace.net/wp-content/uploads/2012/01/news_fellows.gif" alt="" width="201" height="246" /></a></em><em>ce </em><em></em><em>houses are run in Dublin or  Limassol? Do you want to be part of the first Latvian dance platform and  attend an international festival in Romania?  Do you want to witness  the E-motional artists at work in UK and Romania and attend their final  project event in Bucharest?<br />
</em><strong><br />
APPLY NOW</strong> to the Motion Fund of the E-MOTIONAL Bodies &amp;  Cities programme for a Gabriela Tudor Fellowship. We have 6 grants  available for you to discover the dance scenes in Romania – Ireland –  Latvia – Cyprus – United Kingdom.</p>
<p><strong>DESTINATION COUNTRIES </strong>(Applicants from CY, IE, LV, UK, RO)                          <strong><br />
Cyprus</strong> [July 2012]<strong><br />
UK </strong>[January 2013]<br />
<strong>Ireland </strong>[February 2013]<br />
<strong>Latvia</strong> [February 2013]<strong><br />
</strong><strong>Romania</strong> [April 2013]<br />
<strong></strong></p>
<p><strong>DEADLINES: </strong> <strong></strong><br />
August 31, 2012 [for all the fellowships taking place in 2013]</p>
<p>Read more <a href="http://www.e-motional.eu/gabriela-tudor-fellowship-for-dance-managers/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-gabriela-tudor-fellowship-for-dance-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-MOTIONAL Bodies &amp; Cities &#8211; ArtistNe(s)t Residency Programme 2012 &#8211; Call for proposals</title>
		<link>http://www.bodydataspace.net/2011/11/e-motional-bodies-cities-artistnest-residency-programme-2012-call-for-proposals/</link>
		<comments>http://www.bodydataspace.net/2011/11/e-motional-bodies-cities-artistnest-residency-programme-2012-call-for-proposals/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:37:55 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2199</guid>
		<description><![CDATA[Established in early summer 2011, the two-year mobility and artistic exchange dance programme E-MOTIONAL Bodies &#38; Cities is currently launching a new strand of activities – the international ArtistNe(s)t Residencies. The programme aims to offer support to the development of new work by young and mid-career choreographers and is addressed to artists based in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodydataspace.net/wp-content/uploads/2011/11/emotional1.jpg"><img class="alignright size-full wp-image-2202" title="emotional" src="http://www.bodydataspace.net/wp-content/uploads/2011/11/emotional1.jpg" alt="" width="110" height="150" /></a></p>
<p>Established in early summer 2011, the two-year mobility and artistic exchange dance programme<strong><a href="http://www.bodydataspace.net/projects/e-motional/" target="_blank"> E-MOTIONAL Bodies </a></strong><strong><a href="http://www.bodydataspace.net/projects/e-motional/" target="_blank">&amp; Cit</a></strong><strong><a href="http://www.bodydataspace.net/projects/e-motional/" target="_blank">ies</a></strong> is currently launching a new strand of activities – the international ArtistNe(s)t Residencies.</p>
<p>The programme aims to offer support to the development of new work by young and mid-career choreographers and is addressed to artists based in the 6 participating countries of the project: Romania, Cyprus, Ireland, Latvia, United Kingdom, and Turkey.</p>
<p>The choreographers, either alone or together with a collaborator of their choice (dancer, visual artist, manager, etc.), will be granted a <strong>four-week residency to work on an ongoing project, start a new project or collaborate with local artists</strong>. Special attention will be given to projects matching the theme of the project and to collaborations and exchanges with local artistic communities. Travel costs, per diem, accommodation and rehearsal space for the entire residency period are provided, together with a fee per project awarded. Find the full Call for Proposals <a href="http://www.e-motional.eu/files/emotional_mf_call.htm" target="_blank">here</a></p>
<p>For more information write to <a href="mailto:contact@e-motional.eu">contact@e-motional.eu</a>, to the contacts indicated above in each country, or visit <a href="http://www.e-motional.eu/">www.e-motional.eu</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2011/11/e-motional-bodies-cities-artistnest-residency-programme-2012-call-for-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.bodydataspace.net/2012/01/</link>
		<comments>http://www.bodydataspace.net/2012/01/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>bds_admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2371</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in Progress // Joseph Hyde residency @ National Theatre</title>
		<link>http://www.bodydataspace.net/2012/02/work-in-progress-joseph-hyde-residency-national-theatre/</link>
		<comments>http://www.bodydataspace.net/2012/02/work-in-progress-joseph-hyde-residency-national-theatre/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:56:28 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2386</guid>
		<description><![CDATA[In the framework of the MADE commission, Joseph Hyde and his programmer Philipp Tew have been benefiting from a 2 weeks residency at the National Theatre Studio from January 2nd to 14th 2012. A test bed environment for the project has been created. Joseph Hyde has been  working with a group of London based programmers [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>In the framework of the <a href="http://www.bodydataspace.net/projects/made/" target="_blank">MADE</a> commission, Joseph Hyde and his programmer Philipp Tew have been benefiting from a 2 weeks residency at the National Theatre Studio from January 2nd to 14th 2012. A test bed environment for the project has been created.</p>
<p>Joseph Hyde has been  working with a group of London based programmers to develop a software for the project and with some UK based dancers and choreographers to explore the spatial and motion aspects of the project for the public and performative use. <a href="http://vimeo.com/35097683">See a video here.</a></p>
<p>On the last day of the residency, a Process Showing was organised, giving the opportunity to Joseph Hyde to present the project and the output of the 2 weeks residency to a selection of key guests and to the MADE partners. <em></em></p>
<p><em>Read more about the process on <a href="http://madeshadow.wordpress.com/" target="_blank">Joseph Hyde blog.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/02/work-in-progress-joseph-hyde-residency-national-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.bodydataspace.net/2012/02/</link>
		<comments>http://www.bodydataspace.net/2012/02/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>marie</dc:creator>
		
		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADE in London #6: 12-15 January 2012</title>
		<link>http://www.bodydataspace.net/2012/01/made-in-london-6/</link>
		<comments>http://www.bodydataspace.net/2012/01/made-in-london-6/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:42:55 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2327</guid>
		<description><![CDATA[The body&#62;data&#62;space team had great pleasure in hosting the MADE (Mobility for Digital Arts in Europe) partners from Belgium (Transcultures), France (centre des arts and Philippe Baudelot) and Turkey (bodig) for the second time in London. Read more here: link to Overall the MADE themes are based within a debate about interdisciplinarity, co-creation and new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodydataspace.net/wp-content/uploads/2012/01/workshopLONDON6-210x210.jpg"><img class="alignright size-full wp-image-2392" title="workshopLONDON6-210x210" src="http://www.bodydataspace.net/wp-content/uploads/2012/01/workshopLONDON6-210x210.jpg" alt="" width="210" height="210" /></a></p>
<p>The body&gt;data&gt;space team had great pleasure in hosting the<a href="../projects/made/"> </a><a href="../projects/made/">MADE </a><strong>(Mobility for Digital Arts in Europe) p</strong><strong>artners</strong> from Belgium (Transcultures), France (centre des arts and Philippe Baudelot) and Turkey (bodig) for the second time in London. Read more here: link to</p>
<p>Overall the MADE themes are based within a debate about interdisciplinarity, co-creation and new models of production and distribution within the frame of a creative economy. One of the key issues discussed in this Workshop has been be “Local to local : communities to international”. For this we have partnered with the <strong><a href="http://www.firstsite.uk.net/" target="_blank">firstsite</a> </strong>in Colchester, which hosted the group in their brand new and amazingly designed building.</p>
<p>This 2nd Workshop in London was linked to the 2 weeks UK Residency of <strong>MADE Commission “me and my shadow” by UK Artist Joseph Hyde</strong> with his Programmer and dancers’ team at the <strong>National Theatre Studio</strong>.</p>
<p>Read more <a href="http://www.digitalarti.com/en/blog/digitalarti_mag/me_and_my_shadow_by_joseph_hyde_commissioned_in_the_framework_of_the_european_project_made">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/01/made-in-london-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.bodydataspace.net/2012/01/auto-draft-2/</link>
		<comments>http://www.bodydataspace.net/2012/01/auto-draft-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:57:38 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/01/auto-draft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

