<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>body&#62;data&#62;space</title>
	<atom:link href="http://www.bodydataspace.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodydataspace.net</link>
	<description>this is bodydataspace site: visionary integration of the body, technologies and environments</description>
	<lastBuildDate>Wed, 16 May 2012 14:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>E-MOTIONAL ArtistNe(s)t Residencies UK ARTISTS</title>
		<link>http://www.bodydataspace.net/2012/04/e-motional-uk-artists/</link>
		<comments>http://www.bodydataspace.net/2012/04/e-motional-uk-artists/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:53:24 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2538</guid>
		<description><![CDATA[We are very excited and happy to share the UK Artists names that have been recently selected to be part of the second round of  the E-MOTIONAL ArtistNe(s)t Residencies The board of the project gathered in Limassol during the second partner meeting of the E-MOTIONAL has been composed of Cosmin Manolescu &#38; Stefania Ferchedau (Gabriela [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited and happy to share the UK Artists names that have been recently selected to be part of the second round of  the <a href="http://www.bodydataspace.net/projects/e-motional/" target="_blank">E-MOTIONAL </a><strong>ArtistNe(s)t Residencies</strong><a href="http://www.bodydataspace.net/wp-content/uploads/2012/04/logo.png"><img class="alignright size-full wp-image-2540" title="logo" src="http://www.bodydataspace.net/wp-content/uploads/2012/04/logo.png" alt="" width="172" height="234" /></a></p>
<p>The board of the project gathered in Limassol during the second     partner meeting of the E-MOTIONAL has been composed of Cosmin     Manolescu &amp; Stefania Ferchedau (Gabriela Tudor Foundation, RO),     Elisabetta Bisaro (Dance Ireland), Tiina Ylonen (Dublin Dance     Festival, IE), Ilze  Zirina (The Association of the Professional     Dance Choreographers of Latvia), Leanne Hammacott     (body&gt;data&gt;space, UK), Natasa Georgiou (Dance House Lemesos,     CY).<br />
<span style="text-decoration: underline;"><big><strong></strong></big></span></p>
<p><span style="text-decoration: underline;"><strong><big></big></strong></span><strong>ArtistNe(s)t Residencies / UK Artists are:</strong></p>
<p><a href="whatsthebigmistry.com" target="_blank">-Priya Mistry</a> &#8211; Performance / Visual Artist  (Romania / Bucharest &amp; Bacau, September 2012)<br />
-Renata Gaspar &#8211; Performance Artist (Ireland / Limerick, September 1-16)</p>
<p>ArtistNe(s)t Residencies full list can be found <a href="http://www.e-motional.eu/selected-applications-for-artistnest-residencies/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/04/e-motional-uk-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots and Avatars is Open at FACT</title>
		<link>http://www.bodydataspace.net/2012/04/robots-and-avatars-is-open-at-fact/</link>
		<comments>http://www.bodydataspace.net/2012/04/robots-and-avatars-is-open-at-fact/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:17:15 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2503</guid>
		<description><![CDATA[Picture credit: Karina Smigla-Bobinski. ADA, 2010. Co-produced and presented by body&#62;data&#62;space and FACT in Robots and Avatars Exhibition, 2012. Installation view at FACT. Photographer: Brian Slater The Robots and Avatars Exhibition at FACT is officially open. And open it is for everyone: young and old, technology expert and art lover, shy and enthusiastic. The public [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_2510" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.bodydataspace.net/wp-content/uploads/2012/04/DSC_8844-small-300x1992.jpg"><img class="size-full wp-image-2510" title="DSC_8844-small-300x199" src="http://www.bodydataspace.net/wp-content/uploads/2012/04/DSC_8844-small-300x1992.jpg" alt="" width="300" height="199" /></a></dt>
<address class="wp-caption-dd"><span style="color: #999999;">Picture credit: Karina Smigla-Bobinski. ADA, 2010. Co-produced and presented by body&gt;data&gt;space and FACT in Robots and Avatars Exhibition, 2012. Installation view at FACT. Photographer: Brian Slater</span></address>
</dl>
</div>
<p>The <a href="http://www.robotsandavatars.net/exhibition/" target="_blank">Robots and Avatars Exhibition at FACT </a>is officially open. And open it is for everyone: young and old, technology expert and art lover, shy and enthusiastic. The public has taken over the galleries and made this Exhibition truly their own by becoming part of it, interacting and playing with it.</p>
<p>It was a great experience for the <a href="http://www.bodydataspace.net/" target="_blank">body&gt;data &gt;space</a> team to see the audience in action at the opening. They bounced with ADA, lost control in Compass, flew around in Visions of Our Communal Dreams, performed some impressive hand ballet within Base8, went wacky in front of the screen-mirrors of MeYouAndUs, had their voices heard through RoboVox and seized control of a flesh and blood avatar! Read some of the press coverage <a href="http://www.robotsandavatars.net/exhibition/press/" target="_blank">here</a>.</p>
<p>We very much hope new visitors will become intrigued by the pieces and start thinking about the increasing overlap of the virtual and physical world and their place in it.</p>
<p>Robots and Avatars is open until 27<sup>th</sup> May, so follow the latest news of the Exhibition on <a href="https://www.facebook.com/pages/Robots-and-Avatars/122714601094097" target="_blank">Facebook</a>, <a href="https://twitter.com/#%21/robotsavatars" target="_blank">Twitter</a> and on this website. Also, do not forget to check out our <a href="http://www.robotsandavatars.net/documentation/gallery/gallery-robots-and-avatars-fact-0312/" target="_blank">Gallery</a>.</p>
<p><em>The Robots and Avatars exhibition in the UK is co-produced in the UK by body&gt;data&gt;space (London) and FACT (Liverpool) in collaboration with the National Theatre (London). European co-organisers are KIBLA (Maribor/Slovenia) and AltArt (Cluj Napoca/Romania). With the support of the Culture programme of the European Union, this project was conceived by lead producer body&gt;data&gt;space in association with NESTA.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/04/robots-and-avatars-is-open-at-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots and Avatars &amp; Ghislaine Boddington featured on BBC CLICK</title>
		<link>http://www.bodydataspace.net/2012/05/robots-and-avatars-ghislaine-boddington-featured-on-bbc-click/</link>
		<comments>http://www.bodydataspace.net/2012/05/robots-and-avatars-ghislaine-boddington-featured-on-bbc-click/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:03:46 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2555</guid>
		<description><![CDATA[3 weeks left ONLY to see Robots and Avatars Exhibition at FACT! In the meantime take a look at BBC Click episode dedicated to the Exhibition and featuring body&#62;data&#62;space creative director Ghislaine Boddington&#8216;s input on Telepresence “Technology is bringing the virtual and real world closer together.The Robots and Avatars exhibition explores how people will work [...]]]></description>
			<content:encoded><![CDATA[<p>3 weeks left ONLY to see <a href="http://www.robotsandavatars.net/exhibition/" target="_blank">Robots and Avatars Exhibition</a> at FACT!<em><span style="color: #888888;"><a href="http://www.bodydataspace.net/wp-content/uploads/2012/05/bbc-site.jpg"><img class="alignright size-medium wp-image-2556" title="bbc site" src="http://www.bodydataspace.net/wp-content/uploads/2012/05/bbc-site-300x247.jpg" alt="" width="249" height="205" /></a></span></em></p>
<p>In the meantime take a look at BBC Click episode dedicated to the Exhibition and featuring body&gt;data&gt;space creative <em></em>director <a href="http://www.bodydataspace.net/who-we-are/core-team/ghislaine/" target="_blank">Ghislaine Boddington</a>&#8216;s input on Telepresence</p>
<p><span style="color: #000000;">“Technology is bringing the virtual and real world closer together.The Robots and Avatars exhibition explores how people will work and  play  with new representational forms of themselves and others in  virtual and  physical life in the next 10 to 15 years.Spencer Kelly went to the exhibition to get a vision of the future.” BBC Click website</span></p>
<p>Watch full episode <a href="http://www.bbc.co.uk/programmes/b01gykwg" target="_blank">here </a>share and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/05/robots-and-avatars-ghislaine-boddington-featured-on-bbc-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>body&gt;data&gt;space presenting @Middlesex University Symposium &#8220;On Collaboration&#8221;</title>
		<link>http://www.bodydataspace.net/2012/04/bodydataspace-presenting-middlesex-university-symposium-on-collaboration/</link>
		<comments>http://www.bodydataspace.net/2012/04/bodydataspace-presenting-middlesex-university-symposium-on-collaboration/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:45:34 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2546</guid>
		<description><![CDATA[The Performing Arts Department at Middlesex University will be hosting a one-day symposium on collaboration in performance practice, with a specific focus on the notions of ‘memory’, ‘place’ and ‘time’ in performance-making. Ghislaine Boddington and Leanne Hammacott from body&#62;data&#62;space will be presenting in that frame on &#8220;Placing the Body at the Centre of Digital Interaction&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mdxoncollaboration.blogspot.co.uk/" target="_blank"><img class="alignright size-medium wp-image-2547" title="IMG_1855" src="http://www.bodydataspace.net/wp-content/uploads/2012/04/IMG_1855-300x225.jpg" alt="" width="270" height="202" /></a></p>
<p>The Performing Arts Department at Middlesex University will be hosting a  one-day symposium on collaboration in performance practice, with a  specific focus on the notions of ‘memory’, ‘place’ and ‘time’ in  performance-making.</p>
<p><a href="http://www.bodydataspace.net/who-we-are/core-team/ghislaine/" target="_blank">Ghislaine Boddington </a>and <a href="http://www.bodydataspace.net/who-we-are/core-team/leanne/" target="_blank">Leanne Hammacott</a> from body&gt;data&gt;space will be presenting in that frame on &#8220;Placing the Body at the Centre of Digital Interaction&#8221; during Session 1 (10:45 –12.15).</p>
<p>The event features research papers, discussion panels and short  demonstrations of instances of relevant performance practice in the form  of lecture demonstrations and practice demonstrations.</p>
<p>&nbsp;</p>
<p>SYMPOSIUM 4 May 2012, <a href="http://www.mdx.ac.uk/" target="_blank">Middlesex University</a>, Trent Park 9.00 am &#8211; 8pm</p>
<p>Full detail, programme and registration: <a href="http://mdxoncollaboration.blogspot.co.uk/" target="_blank">http://mdxoncollaboration.blogspot.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/04/bodydataspace-presenting-middlesex-university-symposium-on-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBOTS and AVATARS EXHIBITION opens at FACT, Liverpool 16 March / 27 May 2012</title>
		<link>http://www.bodydataspace.net/2011/11/exhibition-robots-avatars-our-colleagues-playmates-of-the-future/</link>
		<comments>http://www.bodydataspace.net/2011/11/exhibition-robots-avatars-our-colleagues-playmates-of-the-future/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:00:37 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2261</guid>
		<description><![CDATA[Join us in a near future where robots, avatars and telepresence form part of an exciting new reality. Robots and Avatars Exhibition will showcase the most exciting visions and innovations from international artists, designers and architects, exploring their impact on the future of work and play. &#160; The exhibition will present immersive experiences &#8211; from [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003300;"><em><strong><a href="http://www.robotsandavatars.net/" target="_blank"><img class="alignright size-full wp-image-2269" title="logo for call for prop" src="http://www.bodydataspace.net/wp-content/uploads/2011/11/logo-for-call-for-prop.png" alt="" width="265" height="121" /></a></strong></em></span></p>
<h5>Join us in a near future where robots, avatars and telepresence<br />
form part of an exciting new reality.</h5>
<p>Robots and Avatars Exhibition will showcase the most exciting   visions and innovations from international  artists, designers and   architects, exploring their impact on the future  of work and play.</p>
<p>&nbsp;</p>
<p>The exhibition will present immersive experiences &#8211; from physical  limbs rendered into pixels through the act of touch, collaborative  landscapes stretching beyond the confines of popular gaming, to wearable  and interactive technologies that guide and confound, including a new Commission  developed in collaboration with the <a href="http://www.robotsandavatars.net/partners/" target="_blank">National Theatre:</a> “<a href="http://www.robotsandavatars.net/exhibition/" target="_blank">Visions of our Communal Dreams</a>”.</p>
<p><em><strong>“I  love the way Robots and Avatars is bringing together a beautiful  diversity of people, exploring new paradigms, with unexpected and  inspiring results.</strong><strong> Exciting! Brave! Fun!” </strong><a href="http://www.robotsandavatars.net/partners/champions/" target="_blank">Pear Urushima, Marketing Guru, Apple. Inc</a></em></p>
<p>Robots and         Avatars was conceived and produced by body&gt;data&gt;space         through a         <a href="http://www.bodydataspace.net/projects/robots-and-avatars-collaborative-and-intergenerational-futures/">participatory web, educational and events led programme in 2009</a> and evolves         through UK and European partnerships into this touring         Exhibition.</p>
<p>The exhibition will present at <a href="http://www.robotsandavatars.net/exhibition/" target="_blank">FACT, Liverpool </a>(UK) where it will premiere from 16 March to 27 May 2012; AltArt, Cluj-Napoca (Romania) in June/July 2012 and KIBLA (Slovenia) at the Autumn 2012. Read more about the exhibition in FACT <a href="http://www.robotsandavatars.net/exhibition/" target="_blank">here</a></p>
<p><strong>See more info on the Exhibition <a href="http://www.robotsandavatars.net/exhibition/" target="_blank">here</a><a href="http://www.robotsandavatars.net/events/call-for-proposals/selected-projects/" target="_blank"></a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2011/11/exhibition-robots-avatars-our-colleagues-playmates-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Futures</title>
		<link>http://www.bodydataspace.net/2012/03/robot-futures-video/</link>
		<comments>http://www.bodydataspace.net/2012/03/robot-futures-video/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:39:45 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2476</guid>
		<description><![CDATA[If you didn&#8217;t have the opportunity to join us on December, 1st 2011 the LIREC Robot Futures evening at the Royal Geographical Society, here is the panel discussion we had with guests Ghislaine Boddington (body>data>space) Peter McOwen (Queen Mary University), Matt Jones (BERG), Dr Dan O&#8217;Hara (Weavrs). The discussion was chaired by Olivia Solon (Wired [...]]]></description>
			<content:encoded><![CDATA[<p>If you didn&#8217;t have the opportunity to join us on December, 1st 2011 the LIREC <a href="http://robotfutures.eventbrite.com/" target="_blank">Robot Futures</a> evening at the Royal Geographical Society, here is the panel discussion  we had with guests Ghislaine Boddington (body>data>space) Peter McOwen (Queen Mary University), Matt Jones  (BERG), Dr Dan O&#8217;Hara (Weavrs).  The discussion was chaired by Olivia Solon (Wired UK).</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/MCwiT3Vfgr0" frameborder="0" allowfullscreen></iframe></p>
<p>Read more <a href="http://lirec.eu/node/1855" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/03/robot-futures-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me &amp; My Shadow PREMIERE AT NATIONAL THEATRE (London)</title>
		<link>http://www.bodydataspace.net/2011/11/me-my-shadow-premiere-at-national-theatre-london/</link>
		<comments>http://www.bodydataspace.net/2011/11/me-my-shadow-premiere-at-national-theatre-london/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:27:27 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2238</guid>
		<description><![CDATA[“me and my shadow” by UK artist Joseph Hyde is developed in the framework of the MADE project, and will premiere simultaneously in four different cities from 9th to 26th June 2012, connecting real time audiences in London, Paris, Mons and Istanbul. This innovative installation is based on the motion-capture technologies, and consists of 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodydataspace.net/wp-content/uploads/2011/11/Jo-Hyde-piece.jpg"><img class="alignright size-medium wp-image-2250" title="Jo Hyde piece" src="http://www.bodydataspace.net/wp-content/uploads/2011/11/Jo-Hyde-piece-225x300.jpg" alt="" width="130" height="173" /></a></p>
<p>“me and my shadow” by UK artist Joseph Hyde is developed in the framework of the <a href="http://www.bodydataspace.net/projects/made/">MADE project</a>, and will premiere simultaneously in four different cities from <strong>9th to 26th June 2012, connecting real time audiences in London, Paris, Mons and Istanbul</strong>.</p>
<p>This innovative installation is based on the motion-capture technologies, and consists of 4 ‘portals’ which will unite users in each space through telepresence, projecting their 3D shadows into a creative collaborative space. “me and my shadow” promises to be a deeply poetic experience, immersing participants in a journey through virtual spaces and memories.<br />
Jo Hyde&#8217;s piece is being developped in the 4 partners cities from September 2011 to June 2012.</p>
<p><em>This MADE Commission is being co-produced in the UK with our partner the National Theatre. “me and my shadow” is commissioned by MADE, a EU co-operation project between lead organiser centre des arts d’Enghien-les-Bains (Paris, France) and partners body&gt;data&gt;space (London, UK), Transcultures (Mons, Belgium) and boDig (Istanbul, Turkey), in the framework of the EU’s Culture programme (2007-2013). </em></p>
<p>After an initial 2 weeks residency in Bilgi University (Istanbul), the UK residency has taken <strong>National Theatre Studios</strong> in January 2012.</p>
<p>Follow Jo Hyde process: <a href="http://madeshadow.wordpress.com/" target="_blank">http://madeshadow.wordpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2011/11/me-my-shadow-premiere-at-national-theatre-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Motional &#8211; OPEN CALL: Mobility and Networking Grants May 2012 – April 2013</title>
		<link>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-mobility-and-networking-grants-may-2012-%e2%80%93-april-2013/</link>
		<comments>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-mobility-and-networking-grants-may-2012-%e2%80%93-april-2013/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:53:53 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2350</guid>
		<description><![CDATA[Would you like to check out the local contemporary dance festivals in Bucharest, Dublin, Istanbul or London? Do you want to attend a dance platform in Riga? Would you care to discover the evolving Cypriot dance scene? Do you need money to visit a partner/ artist to start up a new collaboration? Do you want [...]]]></description>
			<content:encoded><![CDATA[<p><em>Would you like to check out the local contemporary dance festivals  in Bucharest, Dublin, Istanbul or London? Do you want to attend a dance  platform in Riga? Would you care to discover the evolving Cypriot dance  scene? Do you need money to visit a partner/ artist to start up a new  collaboration? Do you want to learn more about the E-motional Bodies  &amp; Cities project and participate in the final festival/forum in  Romania?<br />
</em><strong><br />
APPLY NOW</strong> to the Motion Fund of the E-MOTIONAL Bodies &amp;  Cities programme! We have 14 mobility and networking grants available  for you to travel between Romania – Ireland – Latvia – Cyprus – United  Kingdom –Turkey.  €500 (for part of the international travel expenses, accommodation and/or per diem) Deadline: 29. February 2012.</p>
<p>Read more <a href="http://www.e-motional.eu/open-call-mobility-and-networking-grants-may-2012-april-2013/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-mobility-and-networking-grants-may-2012-%e2%80%93-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-MOTIONAL Open Call: Gabriela Tudor Fellowship for Dance Managers</title>
		<link>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-gabriela-tudor-fellowship-for-dance-managers/</link>
		<comments>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-gabriela-tudor-fellowship-for-dance-managers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:59:01 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2353</guid>
		<description><![CDATA[Do you want to get an insight into the preparation of a festival? Do you want find out more about how dance houses are run in Dublin or Limassol? Do you want to be part of the first Latvian dance platform and attend an international festival in Romania?  Do you want to witness the E-motional [...]]]></description>
			<content:encoded><![CDATA[<p><em>Do you want to get an insight into the preparation of a festival? Do  you want find out more about how dan</em><em><a href="http://www.bodydataspace.net/wp-content/uploads/2012/01/news_fellows.gif"><img class="alignright size-full wp-image-2354" title="news_fellows" src="http://www.bodydataspace.net/wp-content/uploads/2012/01/news_fellows.gif" alt="" width="201" height="246" /></a></em><em>ce </em><em></em><em>houses are run in Dublin or  Limassol? Do you want to be part of the first Latvian dance platform and  attend an international festival in Romania?  Do you want to witness  the E-motional artists at work in UK and Romania and attend their final  project event in Bucharest?<br />
</em><strong><br />
APPLY NOW</strong> to the Motion Fund of the E-MOTIONAL Bodies &amp;  Cities programme for a Gabriela Tudor Fellowship. We have 6 grants  available for you to discover the dance scenes in Romania – Ireland –  Latvia – Cyprus – United Kingdom.</p>
<p><strong>DESTINATION COUNTRIES </strong>(Applicants from CY, IE, LV, UK, RO)                          <strong><br />
Cyprus</strong> [July 2012]<strong><br />
UK </strong>[January 2013]<br />
<strong>Ireland </strong>[February 2013]<br />
<strong>Latvia</strong> [February 2013]<strong><br />
</strong><strong>Romania</strong> [April 2013]<br />
<strong></strong></p>
<p><strong>DEADLINES: </strong> <strong></strong></p>
<p>March 5, 2012 [for the fellowship in Cyprus and for Turkish applicants]<br />
August 31, 2012 [for all the fellowships taking place in 2013]</p>
<p>Read more <a href="http://www.e-motional.eu/gabriela-tudor-fellowship-for-dance-managers/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2012/01/e-motionnal-open-call-gabriela-tudor-fellowship-for-dance-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-MOTIONAL Bodies &amp; Cities &#8211; ArtistNe(s)t Residency Programme 2012 &#8211; Call for proposals</title>
		<link>http://www.bodydataspace.net/2011/11/e-motional-bodies-cities-artistnest-residency-programme-2012-call-for-proposals/</link>
		<comments>http://www.bodydataspace.net/2011/11/e-motional-bodies-cities-artistnest-residency-programme-2012-call-for-proposals/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:37:55 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[b>d>s news]]></category>

		<guid isPermaLink="false">http://www.bodydataspace.net/?p=2199</guid>
		<description><![CDATA[Established in early summer 2011, the two-year mobility and artistic exchange dance programme E-MOTIONAL Bodies &#38; Cities is currently launching a new strand of activities – the international ArtistNe(s)t Residencies. The programme aims to offer support to the development of new work by young and mid-career choreographers and is addressed to artists based in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodydataspace.net/wp-content/uploads/2011/11/emotional1.jpg"><img class="alignright size-full wp-image-2202" title="emotional" src="http://www.bodydataspace.net/wp-content/uploads/2011/11/emotional1.jpg" alt="" width="110" height="150" /></a></p>
<p>Established in early summer 2011, the two-year mobility and artistic exchange dance programme<strong><a href="http://www.bodydataspace.net/projects/e-motional/" target="_blank"> E-MOTIONAL Bodies </a></strong><strong><a href="http://www.bodydataspace.net/projects/e-motional/" target="_blank">&amp; Cit</a></strong><strong><a href="http://www.bodydataspace.net/projects/e-motional/" target="_blank">ies</a></strong> is currently launching a new strand of activities – the international ArtistNe(s)t Residencies.</p>
<p>The programme aims to offer support to the development of new work by young and mid-career choreographers and is addressed to artists based in the 6 participating countries of the project: Romania, Cyprus, Ireland, Latvia, United Kingdom, and Turkey.</p>
<p>The choreographers, either alone or together with a collaborator of their choice (dancer, visual artist, manager, etc.), will be granted a <strong>four-week residency to work on an ongoing project, start a new project or collaborate with local artists</strong>. Special attention will be given to projects matching the theme of the project and to collaborations and exchanges with local artistic communities. Travel costs, per diem, accommodation and rehearsal space for the entire residency period are provided, together with a fee per project awarded. Find the full Call for Proposals <a href="http://www.e-motional.eu/files/emotional_mf_call.htm" target="_blank">here</a></p>
<p>For more information write to <a href="mailto:contact@e-motional.eu">contact@e-motional.eu</a>, to the contacts indicated above in each country, or visit <a href="http://www.e-motional.eu/">www.e-motional.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodydataspace.net/2011/11/e-motional-bodies-cities-artistnest-residency-programme-2012-call-for-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

